<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voip Deals Reviews Blog &#187; International Calls</title>
	<atom:link href="http://www.voipdealsreview.org/blog/category/international-calls/feed" rel="self" type="application/rss+xml" />
	<link>http://www.voipdealsreview.org/blog</link>
	<description>Voip News, Deals and Reviews</description>
	<lastBuildDate>Sat, 12 Nov 2011 15:23:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>PhonePower International Plus Plan</title>
		<link>http://www.voipdealsreview.org/blog/phonepower-international-plus-plan</link>
		<comments>http://www.voipdealsreview.org/blog/phonepower-international-plus-plan#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:33:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[India Calling Plans]]></category>
		<category><![CDATA[International Calls]]></category>
		<category><![CDATA[PhonePower Home Phone Service]]></category>

		<guid isPermaLink="false">http://www.voipdealsreview.org/blog/?p=609</guid>
		<description><![CDATA[PhonePower has added a new international calling plan which includes unlimited calls in the US &#38; Canada plus 20 hours of international calls every month. This positions PhonePower in direct competion with Vonage&#8217;s Vonage World℠ global plan. At the cost front, PhonePower offers three payments options compared to Vonage&#8217;s one monthly option. PhonePower&#8217;s monthly payment [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voipdealsreview.org/blog/phonepower-international-plus-plan"></a></div><p><a title="Phonepower Review" href="http://www.voipdealsreview.org/phonepower.php">PhonePower</a> has added a new<a title="Phonepower International Plus Review" href="http://www.voipdealsreview.org/phonepower.php#intplus"> international calling plan</a> which includes unlimited calls in the US &amp; Canada plus 20 hours of international calls every month.</p>
<p>This positions PhonePower in direct competion with Vonage&#8217;s Vonage World℠ global plan. At the cost front, PhonePower offers three payments options compared to Vonage&#8217;s one monthly option. PhonePower&#8217;s monthly payment option costs $24.95/month (no contract) compared to Vonage&#8217;s $25.99/month(no contract).</p>
<p>There are two more options PhonePower offers that will bring down your per month cost.</p>
<p>The 12 month term option costs $22.95/month and the 24 month term options costs $19.95/month. These rates are very competitive and  the &#8220;20 hours of international call per month&#8221; should be enough even for regular callers who make calls to countries like India, China.</p>
<p>We believe this new PhonePower international plan will attract callers who make frequent India/China/Mexico calls and are looking for a Vonage alternative.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voipdealsreview.org%2Fblog%2Fphonepower-international-plus-plan&amp;title=PhonePower%20International%20Plus%20Plan">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voipdealsreview.org/blog/phonepower-international-plus-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Localphone November Coupon Code</title>
		<link>http://www.voipdealsreview.org/blog/localphone-november-coupon-code</link>
		<comments>http://www.voipdealsreview.org/blog/localphone-november-coupon-code#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:27:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[India Calling Plans]]></category>
		<category><![CDATA[International Calls]]></category>

		<guid isPermaLink="false">http://www.voipdealsreview.org/blog/?p=594</guid>
		<description><![CDATA[Localphone new customer get 10% extra credit on first orders in the month of November. This is for new customers only and expires on 30th November 2011. Coupon code:  LPTEN]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voipdealsreview.org/blog/localphone-november-coupon-code"></a></div><p>Localphone new customer get 10% extra credit on first orders in the month of November. This is for new customers only and expires on 30th November 2011.</p>
<p><strong>Coupon code:</strong>  <a title="Localphone November 2011 Coupon" href="http://www.voipdealsreview.org/clickthru.php?prdid=310" rel="nofollow" target="_blank">LPTEN</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voipdealsreview.org%2Fblog%2Flocalphone-november-coupon-code&amp;title=Localphone%20November%20Coupon%20Code">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voipdealsreview.org/blog/localphone-november-coupon-code/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LocalPhone October Voucher Code</title>
		<link>http://www.voipdealsreview.org/blog/localphone-october-voucher-code</link>
		<comments>http://www.voipdealsreview.org/blog/localphone-october-voucher-code#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:38:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[India Calling Plans]]></category>
		<category><![CDATA[International Calls]]></category>

		<guid isPermaLink="false">http://www.voipdealsreview.org/blog/?p=585</guid>
		<description><![CDATA[Localphone 20% Extra Credit LocalPhone currently is offering the 20% extra credit, which gives new users 20% extra free credit when they top up for the first time. The code to quote at the checkout is LPTWENTY and this expires on 31st October. Localphone Student Offer &#8211; 100% Extra Credit They also have an ongoing [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voipdealsreview.org/blog/localphone-october-voucher-code"></a></div><p><strong>Localphone 20% Extra Credit</strong></p>
<p><a href="http://www.voipdealsreview.org/clickthru.php?prdid=310" target="_blank">LocalPhone</a> currently is offering the 20% extra credit, which gives new users <strong>20% extra free credit</strong> when they top up for the first time. The code to quote at the checkout is <strong>LPTWENTY</strong> and this expires on 31st October.</p>
<p><strong>Localphone Student Offer &#8211; 100% Extra Credit</strong></p>
<p>They also have an ongoing student offer that I wanted to highlight here. Students get <strong>100% extra credit</strong> when they sign up.</p>
<p>Localphone will give students 100% extra credit on their first top up, to a maximum of £10. They need to register with their academic email address on this page <a href="http://www.voipdealsreview.org/clickthru.php?prdid=311" rel="nofollow" target="_blank">localphone.com/students</a> and receive the voucher code in email. The code will expire after 30 days.</p>
<p>If a student adds £10 credit, they will get £10 free. This is the equivalent to:</p>
<p>United States 5000 minutes<br />
Canada 4000 minutes<br />
India 2000 minutes<br />
Brazil 2000 minutes<br />
Bangladesh 800 minutes<br />
Pakistan 952 minutes<br />
Nigeria 454 minutes<br />
Germany 2857</p>
<p>Full list of rates can be found at <a href="http://www.voipdealsreview.org/clickthru.php?prdid=310" rel="nofollow" target="_blank">localphone.com/prices</a></p>
<p>Some of the highlights of the Localphone plan</p>
<ul>
<li>All new customers receive a 5 minute free call to try us</li>
<li>Minimum top up is just £1 (or $1).</li>
<li>No monthly plans or hidden charges</li>
<li>Rates are over 80% cheaper than our competitors, to more than 250 countries</li>
<li>Customers can use Localphone from their mobile, landline or computer</li>
<li>Cheap international SMS as well as calls</li>
</ul>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voipdealsreview.org%2Fblog%2Flocalphone-october-voucher-code&amp;title=LocalPhone%20October%20Voucher%20Code">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voipdealsreview.org/blog/localphone-october-voucher-code/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Localphone August 2011 Coupon</title>
		<link>http://www.voipdealsreview.org/blog/localphone-august-2011-coupon</link>
		<comments>http://www.voipdealsreview.org/blog/localphone-august-2011-coupon#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:14:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[India Calling Plans]]></category>
		<category><![CDATA[International Calls]]></category>

		<guid isPermaLink="false">http://www.voipdealsreview.org/blog/?p=580</guid>
		<description><![CDATA[Localphone.com August voucher code LPAUG11 gives new customers 10% extra credit when they top up for the 1st time. This offer ends 31st August. This voucher/coupon is for new customers who sign up for the localphone service only. Here is or experience with the LocalPhone service and a short Localphone review.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voipdealsreview.org/blog/localphone-august-2011-coupon"></a></div><p><a title="Localphone.com India Calling plan" href="../../clickthru.php?prdid=310" rel="nofollow" target="_blank">Localphone.com</a> August voucher code <strong>LPAUG11</strong> gives new customers 10% extra credit when they top up for the 1st time. This offer ends 31st August. This voucher/coupon is for new customers who sign up for the localphone service only.</p>
<p>Here is or experience with the LocalPhone service and a short <a title="Localphone Review" href="http://www.voipdealsreview.org/blog/call-india-cheap-using-localphone-com">Localphone review</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voipdealsreview.org%2Fblog%2Flocalphone-august-2011-coupon&amp;title=Localphone%20August%202011%20Coupon">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voipdealsreview.org/blog/localphone-august-2011-coupon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Phone Additional Fees</title>
		<link>http://www.voipdealsreview.org/blog/local-phone-additional-fees</link>
		<comments>http://www.voipdealsreview.org/blog/local-phone-additional-fees#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:48:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[India Calling Plans]]></category>
		<category><![CDATA[International Calls]]></category>

		<guid isPermaLink="false">http://www.voipdealsreview.org/blog/?p=576</guid>
		<description><![CDATA[I reviewed the Localphone calling service in one of our previous blog posts. I have been using localphone regularly since then. It definitely is the a very robust and easy international calling service. I have just one  issue with a small additional fee that they charge you, which you can absolutely avoid, if you are [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voipdealsreview.org/blog/local-phone-additional-fees"></a></div><p><a title="Localphone.com India Calling plan" href="http://www.voipdealsreview.org/clickthru.php?prdid=310" rel="nofollow" target="_blank"><img class="alignleft" src="http://www.voipdealsreview.org/images/localphone.jpg" alt="India Calling with Localphone.com" width="110" height="29" /></a>I reviewed the<a title="Localphone Review" href="http://www.voipdealsreview.org/blog/call-india-cheap-using-localphone-com"> Localphone calling service</a> in one of our previous blog posts. I have been using localphone regularly since then. It definitely is the a very robust and easy international calling service.</p>
<p>I have just one  issue with a small additional fee that they charge you, which you can absolutely avoid, if you are paying attention.</p>
<p>When you add a new international number in your address book  in the localphone interface and localphone  gives you a local number to dial which will connect you to the international number, there is a small check box below, which is checked by default. What it does when checked is, it sends you a text message to your cell phone with the local number they assigned you for the intl number you just added and that sms text  costs you 9¢.</p>
<p>I don&#8217;t have a problem with the cost or the sms. In fact, its fine if you would rather get the sms and its very easy for you to save the local number from the sms in your cell phone&#8217;s address book.</p>
<p>But I would have liked it if the checkbox wasn&#8217;t checked by default and I was given a choice to check it if I wanted the SMS. Or even a pop up like, &#8220;Would you like the number sent to your mobile for a small fee?&#8221;.</p>
<p>So just pay a little attention when you are adding a new international number and uncheck the checkbox, if you don&#8217;t want to receive the SMS which will cost you 9¢. Or leave it checked if you want the SMS.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voipdealsreview.org%2Fblog%2Flocal-phone-additional-fees&amp;title=Local%20Phone%20Additional%20Fees">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voipdealsreview.org/blog/local-phone-additional-fees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Free minutes to the Philippines</title>
		<link>http://www.voipdealsreview.org/blog/60-free-minutes-to-the-philippines</link>
		<comments>http://www.voipdealsreview.org/blog/60-free-minutes-to-the-philippines#comments</comments>
		<pubDate>Tue, 04 May 2010 15:59:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[International Calls]]></category>
		<category><![CDATA[Philippines Calling Cards]]></category>
		<category><![CDATA[Philippines 60 free minutes]]></category>

		<guid isPermaLink="false">http://www.voipdealsreview.org/blog/?p=449</guid>
		<description><![CDATA[If you call Philippines often, you can get 60 Free Minutes added to your balance as a welcome bonus when you sign up and  make the first deposit with Rebtel. Calling rate to the Philippines with Rebtel is 10.9 ¢/min. To get the free 60 minutes use the following code while signing up. Voucher code: [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voipdealsreview.org/blog/60-free-minutes-to-the-philippines"></a></div><p>If you call Philippines often, you can get 60  Free Minutes added to your balance as a  welcome bonus when you sign up and  make the first deposit with <a rel="nofollow" href="http://www.voipdealsreview.org/clickthru.php?prdid=302" target="_blank">Rebtel</a>.</p>
<p>Calling rate to the Philippines with Rebtel is 10.9  ¢/min.</p>
<p>To get the free 60 minutes use the following code while signing up.</p>
<p>Voucher code: <strong> <a rel="nofollow" href="http://www.voipdealsreview.org/clickthru.php?prdid=302" target="_blank">pinoy60</a></strong><br />
The offer is valid until July 31</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voipdealsreview.org%2Fblog%2F60-free-minutes-to-the-philippines&amp;title=60%20Free%20minutes%20to%20the%20Philippines">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voipdealsreview.org/blog/60-free-minutes-to-the-philippines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlimited Calls to Israel</title>
		<link>http://www.voipdealsreview.org/blog/unlimited-calls-to-israel</link>
		<comments>http://www.voipdealsreview.org/blog/unlimited-calls-to-israel#comments</comments>
		<pubDate>Sat, 01 May 2010 16:51:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[International Calls]]></category>
		<category><![CDATA[Unlimited Calls to Israel]]></category>

		<guid isPermaLink="false">http://www.voipdealsreview.org/blog/?p=444</guid>
		<description><![CDATA[We get many queries about how to call Israel for a fixed monthly cost.  Our answer always have been the Skype, though there are other options available. Skype Unlimited Country Plan offers unlimited calls to land lines in Israel. Plus the plan also include unlimited calls in USA and Canada. The Skype Unlimited Country Plan [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voipdealsreview.org/blog/unlimited-calls-to-israel"></a></div><p><a rel="nofollow" href="http://www.voipdealsreview.org/clickthru.php?prdid=8"><img class="alignright" title="Unlimited Israel Calling" src="http://www.voipdealsreview.org/images/unlimited-israel-call.jpg" alt="Call Israel " width="211" height="256" /></a>We get many queries about how to call Israel for a fixed monthly cost.  Our answer always have been the Skype, though there are other options available.</p>
<p><a rel="nofollow" href="http://www.voipdealsreview.org/clickthru.php?prdid=8">Skype Unlimited Country Plan</a> offers <strong>unlimited</strong> calls to <strong>land lines in Israel</strong>. Plus the plan also include unlimited calls in USA and Canada.</p>
<p>The <a rel="nofollow" href="http://www.voipdealsreview.org/clickthru.php?prdid=8" target="_new">Skype Unlimited Country Plan</a> plan costs <strong>$5.95/Month</strong>. Don&#8217;t confuse this with the <a rel="nofollow" href="http://www.voipdealsreview.org/clickthru.php?prdid=8" target="_new">Skype Unlimited World Plan</a> which costs $12.95/mo. If you live in the USA/Canada and the only country that you want to call is Israel, you don&#8217;t need the World plan and pay more.</p>
<p>Just a reminder that these subscription based Skype calls are pc to phone calls. Which mean the subscriber (that&#8217;s you) call from your PC to a land line phone.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voipdealsreview.org%2Fblog%2Funlimited-calls-to-israel&amp;title=Unlimited%20Calls%20to%20Israel">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voipdealsreview.org/blog/unlimited-calls-to-israel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Sim Card from Roam Mobility</title>
		<link>http://www.voipdealsreview.org/blog/international-sim-card-from-roam-mobility</link>
		<comments>http://www.voipdealsreview.org/blog/international-sim-card-from-roam-mobility#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:00:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Europe Calling Plans]]></category>
		<category><![CDATA[International Calls]]></category>
		<category><![CDATA[Europe Roaming]]></category>

		<guid isPermaLink="false">http://www.voipdealsreview.org/blog/?p=435</guid>
		<description><![CDATA[Do you travel between US and Canada or Europe frequently and pay unreasonably high roaming rates using your mobile phone while traveling? If you are using one of North America&#8217;s major mobile phone carriers to make calls while abroad, you are paying up to 10 times more than you need to on international roaming rates. [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voipdealsreview.org/blog/international-sim-card-from-roam-mobility"></a></div><p>Do you travel between US and Canada or Europe frequently and pay unreasonably high roaming rates using your mobile phone while traveling? If you are using one of North America&#8217;s major mobile phone carriers to make calls while abroad, you are paying up to 10 times more than you need to on international roaming rates.<br />
<a title="Roam Mobilty Sim Card Offer" rel="nofollow" href="http://www.voipdealsreview.org/clickthru.php?prdid=297" target="_blank"><br />
<img class="alignleft" style="border: 0pt none;" title="Roam Mobility Internationa Sim Card" src="http://www.tqlkg.com/image-2019286-10774789" border="0" alt="Roam Mobility: Free Incoming Calls in 65 Countries" width="300" height="250" /></a><a title="International Sim Card" rel="nofollow" href="http://www.voipdealsreview.org/clickthru.php?prdid=297" target="_blank">Roam Mobility</a> offers low international roaming rates worldwide. With Roam Mobility, <strong>incoming  calls in over 65 countries at NO CHARGE and incoming text messages  anywhere in the world &#8211; also at NO CHARGE</strong>.</p>
<p>As an  independent technology provider, they are able to offer customers  reliable roaming at a fraction of the rate the major network providers  charge.</p>
<p>You can buy either an <strong>international sim card</strong> and use it with your own ulocked cell phone or you can buy an unlocked cellphone with the international sim card from Raom Mobility.</p>
<p><strong>Cost of the Sim Card</strong> &#8211; $49 which includes $10 call credit.</p>
<p>Cost of cellular phone packages with the international sim card vary depending the kind of the phone you want. All phone packages come bundled with the sim card and $10 worth of calling credit. Outgoing calling rates vary depending on which country you are calling. But in case the savings are substantial compared to if you were to use your regular cell phone provider.</p>
<p>There is no set up fee, no surcharges and no contracts.</p>
<p>Currently you can save 10% off a Roam Mobility SIM Card with <a title="Roam Mobilty Sim Card Offer" rel="nofollow" href="http://www.voipdealsreview.org/clickthru.php?prdid=297" target="_blank">Coupon Code GU6RA</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voipdealsreview.org%2Fblog%2Finternational-sim-card-from-roam-mobility&amp;title=International%20Sim%20Card%20from%20Roam%20Mobility">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voipdealsreview.org/blog/international-sim-card-from-roam-mobility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lingo Unlimited Calls to India, Mexico, China, UK and more</title>
		<link>http://www.voipdealsreview.org/blog/lingo-unlimited-calls-to-india-mexico-china-uk-and-more</link>
		<comments>http://www.voipdealsreview.org/blog/lingo-unlimited-calls-to-india-mexico-china-uk-and-more#comments</comments>
		<pubDate>Fri, 25 Sep 2009 16:48:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[International Calls]]></category>
		<category><![CDATA[Lingo Voip Promotions]]></category>
		<category><![CDATA[Unlimited Calls]]></category>
		<category><![CDATA[Unlimited Calls in Europe]]></category>
		<category><![CDATA[Unlimited Calls to Mexico]]></category>
		<category><![CDATA[Unlimited Calls to US & Canada]]></category>

		<guid isPermaLink="false">http://www.voipdealsreview.org/blog/?p=297</guid>
		<description><![CDATA[Lingo Voip now with its Lingo World Max Plan now offers FREE UNLIMITED calls to 100 countries including India,UK, Mexico, China , Brazil, Hong Kong, Singapore and many more. This in addition to unlimited US, Canada calls. How Much it Costs: $4.95/month for the first month and $23.95 after that.Include free activation, free shipping and [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voipdealsreview.org/blog/lingo-unlimited-calls-to-india-mexico-china-uk-and-more"></a></div><p><a title="Lingo World Offer" rel="nofollow" href="http://www.voipdealsreview.org/clickthru.php?prdid=7" target="_blank"><img class="alignleft" title="Vonage Unlimited Calls to 60 Countries plan" src="http://www.tqlkg.com/image-2019286-10605595" alt="" width="150" height="150" /></a> <a title="Lingo Voip Review" href="http://www.voipdealsreview.org/lingo.php" target="_self">Lingo Voip</a> now with its Lingo World Max  Plan now offers <a title="Free Unlimited Calls" rel="nofollow" href="http://www.voipdealsreview.org/clickthru.php?prdid=7" target="_blank">FREE UNLIMITED calls to 100 countries</a> including  <a title="Unlimited Calls to India" rel="nofollow" href="http://www.voipdealsreview.org/clickthru.php?prdid=7" target="_blank">India</a>,<a title="Unlimited UK Calls" rel="nofollow" href="http://www.voipdealsreview.org/clickthru.php?prdid=7" target="_blank">UK</a>, <a title="Unlimited Calls to Mexico" rel="nofollow" href="http://www.voipdealsreview.org/clickthru.php?prdid=7" target="_blank"> Mexico</a>,  <a title="Unlimited Calls to China" rel="nofollow" href="http://www.voipdealsreview.org/clickthru.php?prdid=7" target="_blank">China</a> , <a title="Unlimited Calls to Brazil" rel="nofollow" href="http://www.voipdealsreview.org/clickthru.php?prdid=7" target="_blank">Brazil</a>, <a title="Unlimited Calls to Hong Kong" rel="nofollow" href="http://www.voipdealsreview.org/clickthru.php?prdid=7">Hong Kong</a>, Singapore and many more. This in addition to unlimited US, Canada calls.</p>
<p>How Much it Costs:</p>
<p>$4.95/month for the first month and $23.95 after that.Include free activation, free shipping and fre voip adapter.</p>
<p>This is plan is clearly to counter Vonage&#8217;s recent launch of the Vonage World plan, which includes unlimited calls to 60 countries.</p>
<p>Do your math and see if Lingo will save you money compared to other Voip providers based on your requirement. Do a quick <a title="Compare PhonePower with Lingo" href="http://www.voipdealsreview.org/blog/why-phonepower-is-a-better-choice-than-vonage" target="_blank">comparison with PhonePower</a>, which is an excellent competitively priced voip home phone service.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voipdealsreview.org%2Fblog%2Flingo-unlimited-calls-to-india-mexico-china-uk-and-more&amp;title=Lingo%20Unlimited%20Calls%20to%20India%2C%20Mexico%2C%20China%2C%20UK%20and%20more">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voipdealsreview.org/blog/lingo-unlimited-calls-to-india-mexico-china-uk-and-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap India Calling Card from Pingo Free $10 Offer</title>
		<link>http://www.voipdealsreview.org/blog/cheap-india-calling-card-from-pingo-free-10-offer</link>
		<comments>http://www.voipdealsreview.org/blog/cheap-india-calling-card-from-pingo-free-10-offer#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:24:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[India Calling Cards]]></category>
		<category><![CDATA[International Calls]]></category>
		<category><![CDATA[Pingo Calling Cards]]></category>

		<guid isPermaLink="false">http://www.voipdealsreview.org/blog/?p=232</guid>
		<description><![CDATA[Pingo is offering half rate for the next two months on all calls made to India on Wednesday&#8217;s. This is on top of their already lowered rate of 2.95¢/minute. On wednesday your calls to India will be 1.5¢/minute. Its really a very low rate. Plus Pingo offers very good call quality. There is no contracts or [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voipdealsreview.org/blog/cheap-india-calling-card-from-pingo-free-10-offer"></a></div><p><a rel="nofollow" href="http://www.voipdealsreview.org/clickthru.php?prdid=161" target="_blank"><img class="alignleft" src="http://www.pingo.com/images/affiliates/Pingo_Buttons_Logos/PINGO-120x60static_logo.gif" alt="India Calling Card" width="120" height="60" />Pingo</a> is offering half rate for the next two months on all calls made to India on Wednesday&#8217;s. This is on top of their already lowered rate of 2.95¢/minute. On wednesday your calls to India will be 1.5¢/minute. Its really a very low rate. Plus Pingo offers very good call quality. There is no contracts or hidden fees. There is a monthly maintenance fee of .98¢.</p>
<p><strong>Why you shd give Pingo a try:</strong></p>
<ol>
<li>Low rates, of course (2.9¢ regular rate and 1.5¢ on wednesdays for two moths)</li>
<li>$5 free minutes  when you sign up with $10 card  or $10 free minutes  when you sign up with $20 card</li>
<li>Pinless Dailing</li>
<li>Speed dialing (upto 25 numbers can be set up in your account)</li>
<li>No Contract</li>
<li>If you use Reliance or any other service to call India, <a rel="nofollow" href="http://www.voipdealsreview.org/clickthru.php?prdid=161" target="_blank">give it a try</a>, you will see the difference. And you are getting upto $10 free minutes for trying.</li>
<li>Cancel any time, there is no catch, no contract</li>
</ol>
<p>Other <a title="India Calling Cards Compare" href="http://www.voipdealsreview.org/indiacallingplans.php" target="_self">India Calling Card</a> services.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voipdealsreview.org%2Fblog%2Fcheap-india-calling-card-from-pingo-free-10-offer&amp;title=Cheap%20India%20Calling%20Card%20from%20Pingo%20Free%20%2410%20Offer">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voipdealsreview.org/blog/cheap-india-calling-card-from-pingo-free-10-offer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

