<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voip Deals Reviews Blog</title>
	<atom:link href="http://www.voipdealsreview.org/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.voipdealsreview.org/blog</link>
	<description>Voip News, Deals and Reviews</description>
	<lastBuildDate>Sat, 12 Nov 2011 15:23:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Call India Free with PhonePower International Plus</title>
		<link>http://www.voipdealsreview.org/blog/call-india-free-with-phonepower-international-plus</link>
		<comments>http://www.voipdealsreview.org/blog/call-india-free-with-phonepower-international-plus#comments</comments>
		<pubDate>Sat, 12 Nov 2011 15:23:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[India Calling Plans]]></category>

		<guid isPermaLink="false">http://www.voipdealsreview.org/blog/?p=615</guid>
		<description><![CDATA[PhonePower has introduced an &#8216;International Plus&#8217; plan which gives users 20 hours of free international calls to India and unlimited calling in the US and Canada. There are three payment options for this plan. 24 months term costs  $19.95/month. 12 months term costs $22.95/month And the month to month plan (no contract) costs $24.95/month Compare [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voipdealsreview.org/blog/call-india-free-with-phonepower-international-plus"></a></div><p><a title="Phonepower Review" href="http://www.voipdealsreview.org/phonepower.php">PhonePower</a> has introduced an &#8216;International Plus&#8217; plan which gives users 20 hours of free international calls to India and unlimited calling in the US and Canada. There are three payment options for this plan.</p>
<ul>
<li>24 months term costs  $19.95/month.</li>
<li>12 months term costs $22.95/month</li>
<li>And the month to month plan (no contract) costs $24.95/month</li>
</ul>
<p>Compare this to Vonages Vonage’s Vonage World℠ plan which is very similarly priced at $25.99/month(month-to-month). The difference being Vonage&#8217;s plan doesn&#8217;t have a cap on the international calling time. But I believe PhonePower&#8217;s 20 hr/month India calling minutes is good enough.</p>
<p>But if you were to go with PhonePower&#8217;s 12 month or 24 months terms, your cost will be much cheaper.</p>
<p><a title="Lingo voip review" href="http://www.voipdealsreview.org/lingo.php">Lingo voip</a> offers a similar plan that includes unlimited US/Canada calling and unlimited India calling. The plan costs $23.95/mo  (month-to-month, no annual contract).</p>
<p>Compare other <a title="India Calling Plans" href="http://www.voipdealsreview.org/indiacallingplans.php">India Calling Plans</a> including calling card options here.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voipdealsreview.org%2Fblog%2Fcall-india-free-with-phonepower-international-plus&amp;title=Call%20India%20Free%20with%20PhonePower%20International%20Plus">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voipdealsreview.org/blog/call-india-free-with-phonepower-international-plus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhonePower International Plus Plan</title>
		<link>http://www.voipdealsreview.org/blog/phonepower-international-plus-plan</link>
		<comments>http://www.voipdealsreview.org/blog/phonepower-international-plus-plan#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:33:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[India Calling Plans]]></category>
		<category><![CDATA[International Calls]]></category>
		<category><![CDATA[PhonePower Home Phone Service]]></category>

		<guid isPermaLink="false">http://www.voipdealsreview.org/blog/?p=609</guid>
		<description><![CDATA[PhonePower has added a new international calling plan which includes unlimited calls in the US &#38; Canada plus 20 hours of international calls every month. This positions PhonePower in direct competion with Vonage&#8217;s Vonage World℠ global plan. At the cost front, PhonePower offers three payments options compared to Vonage&#8217;s one monthly option. PhonePower&#8217;s monthly payment [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voipdealsreview.org/blog/phonepower-international-plus-plan"></a></div><p><a title="Phonepower Review" href="http://www.voipdealsreview.org/phonepower.php">PhonePower</a> has added a new<a title="Phonepower International Plus Review" href="http://www.voipdealsreview.org/phonepower.php#intplus"> international calling plan</a> which includes unlimited calls in the US &amp; Canada plus 20 hours of international calls every month.</p>
<p>This positions PhonePower in direct competion with Vonage&#8217;s Vonage World℠ global plan. At the cost front, PhonePower offers three payments options compared to Vonage&#8217;s one monthly option. PhonePower&#8217;s monthly payment option costs $24.95/month (no contract) compared to Vonage&#8217;s $25.99/month(no contract).</p>
<p>There are two more options PhonePower offers that will bring down your per month cost.</p>
<p>The 12 month term option costs $22.95/month and the 24 month term options costs $19.95/month. These rates are very competitive and  the &#8220;20 hours of international call per month&#8221; should be enough even for regular callers who make calls to countries like India, China.</p>
<p>We believe this new PhonePower international plan will attract callers who make frequent India/China/Mexico calls and are looking for a Vonage alternative.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voipdealsreview.org%2Fblog%2Fphonepower-international-plus-plan&amp;title=PhonePower%20International%20Plus%20Plan">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voipdealsreview.org/blog/phonepower-international-plus-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number Porting between PhonePower and Voip.com</title>
		<link>http://www.voipdealsreview.org/blog/number-porting-between-phonepower-and-voip-com</link>
		<comments>http://www.voipdealsreview.org/blog/number-porting-between-phonepower-and-voip-com#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:20:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[PhonePower Home Phone Service]]></category>
		<category><![CDATA[Voip General]]></category>
		<category><![CDATA[Number Porting]]></category>

		<guid isPermaLink="false">http://www.voipdealsreview.org/blog/?p=606</guid>
		<description><![CDATA[We recently had a post about Voip.com and in that post we had explained how Voip.com is a PhonePower company and how the voip service plans offered by the two are very similar pricewise as well as feature wise. So I was wondering about what if a current PhonePower customer wants to switch to Voip.com [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voipdealsreview.org/blog/number-porting-between-phonepower-and-voip-com"></a></div><p>We recently had a post about <a title="Voip.com Review" href="http://www.voipdealsreview.org/blog/voip-com-a-quick-review">Voip.com</a> and in that post we had explained how Voip.com is a PhonePower company and how the voip service plans offered by the two are very similar pricewise as well as feature wise. So I was wondering about what if a current <a title="Phonepower Review" href="http://www.voipdealsreview.org/phonepower.php">PhonePower</a> customer wants to switch to Voip.com or vice versa, can he/she port his/her existing phone number.</p>
<p>With that question in mind, I just inquired with the Voip.com/PhonePower customer service posing the same question.</p>
<p>And the answer was &#8220;NO&#8221;. An existing PhonePower customer can&#8217;t port his/her phone number to Voip.com. So I am assuming the reverse will be true too. No number porting from voip.com to Phonepower.</p>
<p>I don&#8217;t like this idea but I can understand their will be some regulatory issues porting a number between the two since both are the same company.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voipdealsreview.org%2Fblog%2Fnumber-porting-between-phonepower-and-voip-com&amp;title=Number%20Porting%20between%20PhonePower%20and%20Voip.com">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voipdealsreview.org/blog/number-porting-between-phonepower-and-voip-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voip.com a Quick Review</title>
		<link>http://www.voipdealsreview.org/blog/voip-com-a-quick-review</link>
		<comments>http://www.voipdealsreview.org/blog/voip-com-a-quick-review#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:33:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[PhonePower Home Phone Service]]></category>
		<category><![CDATA[Voip General]]></category>

		<guid isPermaLink="false">http://www.voipdealsreview.org/blog/?p=600</guid>
		<description><![CDATA[Its been a while since Voip.com was acquired by Phonepower.com, a leading voip service provider with great service for residential voip customers.  Since the acquisition, though the service plans offered by Voip.com  has been alligned nicely with the Phonepower.com service plans. The Voip.com website has also undergone some face lifts and now greatly resemble that [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voipdealsreview.org/blog/voip-com-a-quick-review"></a></div><p>Its been a while since <a title="Voip.com Review" href="http://www.voipdealsreview.org/voip.com.php">Voip.com</a> was acquired by <a title="Phonepower Review" href="http://www.voipdealsreview.org/phonepower.php">Phonepower.com</a>, a leading voip service provider with great service for residential voip customers.  Since the acquisition, though the service plans offered by Voip.com  has been alligned nicely with the Phonepower.com service plans. The Voip.com website has also undergone some face lifts and now greatly resemble that of Phonepower.</p>
<p>In all practical purposes, the voip services offered by Voip.com and PhonePower are the same, the technology behind the two are the same, customer service behind the two are the same.</p>
<p>Where is varies slightly is in the residential voip space, Voip.com offers a prepaid plan for a year of unlimited local and long distance calls in the US and Canada and free 60 minutes of international calls for $99, which brings the average cost down to $8.33/month. PhonePower&#8217;s pre-paid plan is for 2 years of unlimited calls in the US &amp; Canada and free 60 mins of international call at $199.</p>
<p><strong>Side by Side Comparison Voip.com &amp; PhonePower</strong></p>
<table id="mytable" summary="Voip.com &amp; PhonePower.com Comparison" border="0" cellspacing="0">
<tbody>
<tr>
<th class="nobg" scope="col"></th>
<th scope="col">Voip.com</th>
<th scope="col">PhonePower</th>
</tr>
<tr>
<td class="left">Pre-Paid</td>
<td>$99  &#8211; 1 Year</td>
<td>$199 &#8211; 2 Years</td>
</tr>
<tr>
<td class="left">Monthly, No Cotract</td>
<td>$19.95/Mo</td>
<td>$19.95/Mo</td>
</tr>
<tr>
<td class="left">Monthly, 1 Yr Cotract</td>
<td>$16.95/Mo</td>
<td>$16.95/Mo</td>
</tr>
<tr>
<td class="left">Monthly, 2 Yr Cotract</td>
<td>$14.95/Mo</td>
<td>$14.95/Mo</td>
</tr>
</tbody>
</table>
<p><strong>Features:</strong></p>
<p>Both the providers offer the same array of features on all of their plans. Some of the major features are</p>
<ul>
<li>Free 2nd Cloned line</li>
<li>Caller Id, Call Waiting, Call Hold</li>
<li>60 minutes Free International calls every month</li>
<li>Block list</li>
<li>Call Routing</li>
<li>3 Way Confernce</li>
<li>*69 Call Return</li>
<li>Soft Phone</li>
<li>Free Fax Receive</li>
</ul>
<p>and more. They list 45 calling features on their websites.</p>
<p>Read a full <a title="Voip.com Review" href="http://www.voipdealsreview.org/voip.com.php">Voip.com review</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voipdealsreview.org%2Fblog%2Fvoip-com-a-quick-review&amp;title=Voip.com%20a%20Quick%20Review">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voipdealsreview.org/blog/voip-com-a-quick-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Localphone November Coupon Code</title>
		<link>http://www.voipdealsreview.org/blog/localphone-november-coupon-code</link>
		<comments>http://www.voipdealsreview.org/blog/localphone-november-coupon-code#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:27:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[India Calling Plans]]></category>
		<category><![CDATA[International Calls]]></category>

		<guid isPermaLink="false">http://www.voipdealsreview.org/blog/?p=594</guid>
		<description><![CDATA[Localphone new customer get 10% extra credit on first orders in the month of November. This is for new customers only and expires on 30th November 2011. Coupon code:  LPTEN]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voipdealsreview.org/blog/localphone-november-coupon-code"></a></div><p>Localphone new customer get 10% extra credit on first orders in the month of November. This is for new customers only and expires on 30th November 2011.</p>
<p><strong>Coupon code:</strong>  <a title="Localphone November 2011 Coupon" href="http://www.voipdealsreview.org/clickthru.php?prdid=310" rel="nofollow" target="_blank">LPTEN</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voipdealsreview.org%2Fblog%2Flocalphone-november-coupon-code&amp;title=Localphone%20November%20Coupon%20Code">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voipdealsreview.org/blog/localphone-november-coupon-code/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebetel Black Friday 200% Bonus Offer</title>
		<link>http://www.voipdealsreview.org/blog/rebetel-black-friday-200-bonus-offer</link>
		<comments>http://www.voipdealsreview.org/blog/rebetel-black-friday-200-bonus-offer#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:46:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Calling Cards]]></category>
		<category><![CDATA[India Calling Cards]]></category>

		<guid isPermaLink="false">http://www.voipdealsreview.org/blog/?p=589</guid>
		<description><![CDATA[Rebtel offering a 200% bonus on the first deposit for new customers who sign up on November 25. The way the offer works is new customers who deposit $10 instantly get $30 credited to their account ($10 deposit + $20 bonus from Rebtel). You need to provide this voucher code: tripleup25nov This offer is valid [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voipdealsreview.org/blog/rebetel-black-friday-200-bonus-offer"></a></div><p><a title="Rebtel Black Friday Offer" href="http://www.voipdealsreview.org/clickthru.php?prdid=312" rel="nofollow" target="_blank">Rebtel</a> offering a 200% bonus on the first deposit for new customers who sign up on November 25.</p>
<p>The way the offer works is new customers who deposit $10 instantly get $30 credited to their account ($10 deposit + $20 bonus from Rebtel).</p>
<p>You need to provide this voucher code: <a title="Rebtel Black Friday Offer" href="http://www.voipdealsreview.org/clickthru.php?prdid=312" rel="nofollow" target="_blank">tripleup25nov</a></p>
<p><strong>This offer is valid only one day, November 25, and only for new customers.</strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voipdealsreview.org%2Fblog%2Frebetel-black-friday-200-bonus-offer&amp;title=Rebetel%20Black%20Friday%20200%25%20Bonus%20Offer">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voipdealsreview.org/blog/rebetel-black-friday-200-bonus-offer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LocalPhone October Voucher Code</title>
		<link>http://www.voipdealsreview.org/blog/localphone-october-voucher-code</link>
		<comments>http://www.voipdealsreview.org/blog/localphone-october-voucher-code#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:38:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[India Calling Plans]]></category>
		<category><![CDATA[International Calls]]></category>

		<guid isPermaLink="false">http://www.voipdealsreview.org/blog/?p=585</guid>
		<description><![CDATA[Localphone 20% Extra Credit LocalPhone currently is offering the 20% extra credit, which gives new users 20% extra free credit when they top up for the first time. The code to quote at the checkout is LPTWENTY and this expires on 31st October. Localphone Student Offer &#8211; 100% Extra Credit They also have an ongoing [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voipdealsreview.org/blog/localphone-october-voucher-code"></a></div><p><strong>Localphone 20% Extra Credit</strong></p>
<p><a href="http://www.voipdealsreview.org/clickthru.php?prdid=310" target="_blank">LocalPhone</a> currently is offering the 20% extra credit, which gives new users <strong>20% extra free credit</strong> when they top up for the first time. The code to quote at the checkout is <strong>LPTWENTY</strong> and this expires on 31st October.</p>
<p><strong>Localphone Student Offer &#8211; 100% Extra Credit</strong></p>
<p>They also have an ongoing student offer that I wanted to highlight here. Students get <strong>100% extra credit</strong> when they sign up.</p>
<p>Localphone will give students 100% extra credit on their first top up, to a maximum of £10. They need to register with their academic email address on this page <a href="http://www.voipdealsreview.org/clickthru.php?prdid=311" rel="nofollow" target="_blank">localphone.com/students</a> and receive the voucher code in email. The code will expire after 30 days.</p>
<p>If a student adds £10 credit, they will get £10 free. This is the equivalent to:</p>
<p>United States 5000 minutes<br />
Canada 4000 minutes<br />
India 2000 minutes<br />
Brazil 2000 minutes<br />
Bangladesh 800 minutes<br />
Pakistan 952 minutes<br />
Nigeria 454 minutes<br />
Germany 2857</p>
<p>Full list of rates can be found at <a href="http://www.voipdealsreview.org/clickthru.php?prdid=310" rel="nofollow" target="_blank">localphone.com/prices</a></p>
<p>Some of the highlights of the Localphone plan</p>
<ul>
<li>All new customers receive a 5 minute free call to try us</li>
<li>Minimum top up is just £1 (or $1).</li>
<li>No monthly plans or hidden charges</li>
<li>Rates are over 80% cheaper than our competitors, to more than 250 countries</li>
<li>Customers can use Localphone from their mobile, landline or computer</li>
<li>Cheap international SMS as well as calls</li>
</ul>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voipdealsreview.org%2Fblog%2Flocalphone-october-voucher-code&amp;title=LocalPhone%20October%20Voucher%20Code">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voipdealsreview.org/blog/localphone-october-voucher-code/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Localphone August 2011 Coupon</title>
		<link>http://www.voipdealsreview.org/blog/localphone-august-2011-coupon</link>
		<comments>http://www.voipdealsreview.org/blog/localphone-august-2011-coupon#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:14:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[India Calling Plans]]></category>
		<category><![CDATA[International Calls]]></category>

		<guid isPermaLink="false">http://www.voipdealsreview.org/blog/?p=580</guid>
		<description><![CDATA[Localphone.com August voucher code LPAUG11 gives new customers 10% extra credit when they top up for the 1st time. This offer ends 31st August. This voucher/coupon is for new customers who sign up for the localphone service only. Here is or experience with the LocalPhone service and a short Localphone review.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voipdealsreview.org/blog/localphone-august-2011-coupon"></a></div><p><a title="Localphone.com India Calling plan" href="../../clickthru.php?prdid=310" rel="nofollow" target="_blank">Localphone.com</a> August voucher code <strong>LPAUG11</strong> gives new customers 10% extra credit when they top up for the 1st time. This offer ends 31st August. This voucher/coupon is for new customers who sign up for the localphone service only.</p>
<p>Here is or experience with the LocalPhone service and a short <a title="Localphone Review" href="http://www.voipdealsreview.org/blog/call-india-cheap-using-localphone-com">Localphone review</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voipdealsreview.org%2Fblog%2Flocalphone-august-2011-coupon&amp;title=Localphone%20August%202011%20Coupon">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voipdealsreview.org/blog/localphone-august-2011-coupon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Phone Additional Fees</title>
		<link>http://www.voipdealsreview.org/blog/local-phone-additional-fees</link>
		<comments>http://www.voipdealsreview.org/blog/local-phone-additional-fees#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:48:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[India Calling Plans]]></category>
		<category><![CDATA[International Calls]]></category>

		<guid isPermaLink="false">http://www.voipdealsreview.org/blog/?p=576</guid>
		<description><![CDATA[I reviewed the Localphone calling service in one of our previous blog posts. I have been using localphone regularly since then. It definitely is the a very robust and easy international calling service. I have just one  issue with a small additional fee that they charge you, which you can absolutely avoid, if you are [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voipdealsreview.org/blog/local-phone-additional-fees"></a></div><p><a title="Localphone.com India Calling plan" href="http://www.voipdealsreview.org/clickthru.php?prdid=310" rel="nofollow" target="_blank"><img class="alignleft" src="http://www.voipdealsreview.org/images/localphone.jpg" alt="India Calling with Localphone.com" width="110" height="29" /></a>I reviewed the<a title="Localphone Review" href="http://www.voipdealsreview.org/blog/call-india-cheap-using-localphone-com"> Localphone calling service</a> in one of our previous blog posts. I have been using localphone regularly since then. It definitely is the a very robust and easy international calling service.</p>
<p>I have just one  issue with a small additional fee that they charge you, which you can absolutely avoid, if you are paying attention.</p>
<p>When you add a new international number in your address book  in the localphone interface and localphone  gives you a local number to dial which will connect you to the international number, there is a small check box below, which is checked by default. What it does when checked is, it sends you a text message to your cell phone with the local number they assigned you for the intl number you just added and that sms text  costs you 9¢.</p>
<p>I don&#8217;t have a problem with the cost or the sms. In fact, its fine if you would rather get the sms and its very easy for you to save the local number from the sms in your cell phone&#8217;s address book.</p>
<p>But I would have liked it if the checkbox wasn&#8217;t checked by default and I was given a choice to check it if I wanted the SMS. Or even a pop up like, &#8220;Would you like the number sent to your mobile for a small fee?&#8221;.</p>
<p>So just pay a little attention when you are adding a new international number and uncheck the checkbox, if you don&#8217;t want to receive the SMS which will cost you 9¢. Or leave it checked if you want the SMS.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voipdealsreview.org%2Fblog%2Flocal-phone-additional-fees&amp;title=Local%20Phone%20Additional%20Fees">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voipdealsreview.org/blog/local-phone-additional-fees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call India Cheap using Localphone.com</title>
		<link>http://www.voipdealsreview.org/blog/call-india-cheap-using-localphone-com</link>
		<comments>http://www.voipdealsreview.org/blog/call-india-cheap-using-localphone-com#comments</comments>
		<pubDate>Wed, 25 May 2011 22:44:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[India Calling Plans]]></category>

		<guid isPermaLink="false">http://www.voipdealsreview.org/blog/?p=563</guid>
		<description><![CDATA[I just tested the India calling service offered by Localphone.com and liked it very much. Localphone.com offers cheap calls to many countries including India for very competitive rates. To make it easy for you to try the service, it offers five minutes of free calling to a number of your choice to a country that [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voipdealsreview.org/blog/call-india-cheap-using-localphone-com"></a></div><p><a title="Localphone.com India Calling plan" rel="nofollow" href="http://www.voipdealsreview.org/clickthru.php?prdid=310" target="_blank"><img class="alignleft" src="http://www.voipdealsreview.org/images/localphone.jpg" alt="India Calling with Localphone.com" width="110" height="29" /></a>I just tested the India calling service offered by Localphone.com and liked it very much. Localphone.com offers cheap calls to many countries including India for very competitive rates.</p>
<p>To make it easy for you to try the service, it offers five minutes of free calling to a number of your choice to a country that is serviced by them. To try the service you will need to create an account with them by filling out a small form or you can link your facebook account for ease. You don&#8217;t need to provide any credit card details yet to try the free 5 minutes .</p>
<p>Once you sign up, it will ask you the number you want to call. Once you provide the international number you would be calling, and the number from where you will be making the call from, it will give you a local number which when called will connect you to the international number. This is the only step that you may not like, but if you are used to dialing long pin numbers to make international calls, then this little inconvenience won&#8217;t bother you.</p>
<p>Remember you just need to do this step only once for each international number. Once you set up an international number in <a title="Localphone.com India Calling plan" rel="nofollow" href="http://www.voipdealsreview.org/clickthru.php?prdid=310" target="_blank">Localphone.com</a> and get a corresponding local number, you can use the same local number for your future calls.</p>
<p>I went through the same process to create a local number for the India number I was going to call. As I dialed the local number I was greeted by a recorded message that  it was a free 5 minutes call that I m trying and once the 5 minutes of calling is over the call will disconnect. As the message ended, it promptly connected me to the India number. There was no delay. The call quality was crystal clear and I had nothing to complain. The call ended after 5 minutes was over.</p>
<p>Overall I was happy with the India calling service. I would definitely recommend it to others.</p>
<p>Once the free call is over you will need to add some money to your account to make more calls. Localphone.com does not charge you any maintenance fee, connection fee etc. The rate to India was 1.7¢/minute which is pretty competitive.</p>
<p>If you are looking to find a good and cheap calling service to India, you may want to give <a title="Localphone.com India Calling plan" rel="nofollow" href="http://www.voipdealsreview.org/clickthru.php?prdid=310" target="_blank">Localphone.com</a> a try. You may also want to refer to our comparison of different <a title="Call India Cheap" href="http://www.voipdealsreview.org/indiacallingplans.php">India Calling Plans</a>.</p>
<blockquote><p><strong>Voucher code:</strong> Sign up at Localphone to make a 5 minute free call. Then, use the voucher code <a title="Localphone.com India Calling plan" rel="nofollow" href="../../clickthru.php?prdid=310" target="_blank">LP2011JUN15</a> at checkout to gain an extra 15% free credit.  Voucher expires on 30th June 2011.</p></blockquote>
<p>&nbsp;</p>
<p><em>Just a fyi, if you use <a title="phonepower review" href="&lt;a rel=&quot;nofollow&quot; title=&quot;Localphone.com India Calling plan&quot; href=&quot;http://www.voipdealsreview.org/phonepower.php">PhonePower voip home phone service</a>, their rate to India is also 1.7¢/minute after the 1st 60 mins of free India calling every month.</em></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voipdealsreview.org%2Fblog%2Fcall-india-cheap-using-localphone-com&amp;title=Call%20India%20Cheap%20using%20Localphone.com">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voipdealsreview.org/blog/call-india-cheap-using-localphone-com/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

