<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voip Deals Reviews Blog</title>
	<atom:link href="http://www.voipdealsreview.org/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.voipdealsreview.org/blog</link>
	<description>Voip News, Deals and Reviews</description>
	<lastBuildDate>Tue, 01 May 2012 16:20:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>LocalPhone May Voucher</title>
		<link>http://www.voipdealsreview.org/blog/localphone-may-voucher</link>
		<comments>http://www.voipdealsreview.org/blog/localphone-may-voucher#comments</comments>
		<pubDate>Tue, 01 May 2012 16:20:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[International Calls]]></category>

		<guid isPermaLink="false">http://www.voipdealsreview.org/blog/?p=642</guid>
		<description><![CDATA[LocalPhone has come up with a few offers for May. 10% bonus credit for new customers No set up fee when you buy an incoming number Double credit offer for students Please visit our Localphone review page for the latest offers and the localphone voucher code. &#160;]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voipdealsreview.org/blog/localphone-may-voucher"></a></div><p>LocalPhone has come up with a few offers for May.</p>
<ul>
<li>10% bonus credit for new customers</li>
<li>No set up fee when you buy an incoming number</li>
<li>Double credit offer for students</li>
</ul>
<p>Please visit our <a title="Localphone Review and Vouchers" href="http://www.voipdealsreview.org/localphone.php">Localphone review</a> page for the latest offers and the localphone voucher code.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voipdealsreview.org%2Fblog%2Flocalphone-may-voucher&amp;title=LocalPhone%20May%20Voucher">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voipdealsreview.org/blog/localphone-may-voucher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Free Calls to HongKong</title>
		<link>http://www.voipdealsreview.org/blog/now-free-calls-to-hongkong</link>
		<comments>http://www.voipdealsreview.org/blog/now-free-calls-to-hongkong#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:18:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[International Calls]]></category>

		<guid isPermaLink="false">http://www.voipdealsreview.org/blog/?p=634</guid>
		<description><![CDATA[After the free calls to Portugal offer, LocalPhone has now a free week of calls to Hong Kong offer. From 12 noon GMT Tuesday 27th March until 12noon GMT Tuesday 3rd April, LocalPhone is giving away unlimited free calls to mobiles in Hong Kong.   Customers can make the calls from anywhere in the world from [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voipdealsreview.org/blog/now-free-calls-to-hongkong"></a></div><p><a title="Localphone.com Free calls to Hong Kong" href="http://www.voipdealsreview.org/clickthru.php?prdid=314" rel="nofollow" target="_blank"><img class="alignleft" src="http://www.voipdealsreview.org/images/localphone.jpg" alt="Hong Kong Free calls with Localphone.com" width="110" height="29" /></a>After the <a title="Free week of calls to Portugal" href="http://www.voipdealsreview.org/blog/free-calls-to-portugal-for-a-week">free calls to Portugal</a> offer, LocalPhone has now a free week of calls to Hong Kong offer. From 12 noon GMT Tuesday 27th March until 12noon GMT Tuesday 3rd April, LocalPhone is giving away unlimited <strong>free calls to mobiles in Hong Kong</strong>.   Customers can make the calls from anywhere in the world from their mobile, landline or computer and there are no restrictions on how long they can call for or how many numbers they call, so it really is unlimited calls! After the promotion ends calls to mobiles in Hong Kong will be charged at the normal rate of 1¢ per minute.</p>
<p>If you aren&#8217;t a Localphone customer, sign up for free and you&#8217;ll be able to start calling mobiles in Hong Kong for free straight away.  After the promotion ends there&#8217;s no obligation for you to add credit to your count.</p>
<p>Quick Details about this free offer</p>
<ol>
<li>You will need to sign up with Local phone to get this offer, sign up is free</li>
<li>Call Hong Kong mobiles for FREE from anywhere in the world for a week</li>
<li>After the promotion ends, calls to landlines will return to the normal rate</li>
<li>There is no obligation to use the service after the free week ends</li>
<li><strong>Offer starts on March 26th ends on April 3rd 2012</strong></li>
</ol>
<p>Go to the <a title="Free calls to Hong Kong Offer" href="http://www.voipdealsreview.org/clickthru.php?prdid=314" rel="nofollow" target="_blank">LocalPhone Hong Kong</a> Offer page</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voipdealsreview.org%2Fblog%2Fnow-free-calls-to-hongkong&amp;title=Now%20Free%20Calls%20to%20HongKong">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voipdealsreview.org/blog/now-free-calls-to-hongkong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free calls to Portugal for a Week</title>
		<link>http://www.voipdealsreview.org/blog/free-calls-to-portugal-for-a-week</link>
		<comments>http://www.voipdealsreview.org/blog/free-calls-to-portugal-for-a-week#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:34:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[International Calls]]></category>

		<guid isPermaLink="false">http://www.voipdealsreview.org/blog/?p=631</guid>
		<description><![CDATA[LocalPhone is now offering  free calls to landlines in Portugal From 12noon GMT Monday 19th March until 12noon GMT Monday 26th March. Customers can make unlimited calls to Portuguese landlines with no limits on how long they talk for or how many numbers they dial. You will need to sign up with Local phone to [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voipdealsreview.org/blog/free-calls-to-portugal-for-a-week"></a></div><p><a title="Localphone.com Free calls to Portugal" href="http://www.voipdealsreview.org/clickthru.php?prdid=313" rel="nofollow" target="_blank"><img class="alignleft" src="http://www.voipdealsreview.org/images/localphone.jpg" alt="India Calling with Localphone.com" width="110" height="29" /></a>LocalPhone is now offering  free calls to landlines in Portugal From 12noon GMT Monday 19th March until 12noon GMT Monday 26th March. Customers can make unlimited calls to Portuguese landlines with no limits on how long they talk for or how many numbers they dial.</p>
<ol>
<li>You will need to sign up with Local phone to get this offer</li>
<li>After the promotion ends, calls to landlines will return to the normal rate from 0.8p a minute.</li>
<li><strong>Offer expires on March 26th 2012</strong></li>
</ol>
<p>Go to the <a rel="nofollow" title="Free calls to Portugal Offer" href="http://www.voipdealsreview.org/clickthru.php?prdid=313" target="_blank">LocalPhone Portugal</a> Offer page</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voipdealsreview.org%2Fblog%2Ffree-calls-to-portugal-for-a-week&amp;title=Free%20calls%20to%20Portugal%20for%20a%20Week">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voipdealsreview.org/blog/free-calls-to-portugal-for-a-week/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vopium India Unlimited Calling Package</title>
		<link>http://www.voipdealsreview.org/blog/vopium-india-unlimited-calling-package</link>
		<comments>http://www.voipdealsreview.org/blog/vopium-india-unlimited-calling-package#comments</comments>
		<pubDate>Wed, 07 Mar 2012 00:29:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[India Calling Plans]]></category>

		<guid isPermaLink="false">http://www.voipdealsreview.org/blog/?p=629</guid>
		<description><![CDATA[Vopium, a voip based international calling service, has introduced an Unlimited India Calling Package at a monthly rate of $11.81. You get unlimited India calling plus 30 free SMS to India. The plan includes both India landlines and India mobile. Not Just India Though  they are marketing the package as an India calling package, it [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voipdealsreview.org/blog/vopium-india-unlimited-calling-package"></a></div><p><a title="Vopium India Calling Plan" href="http://www.voipdealsreview.org/clickthru.php?prdid=307" rel="nofollow" target="_blank"><img class="alignleft" style="border: 0pt none;" src="http://gan.doubleclick.net/gan_impression?lid=41000000031058358&amp;pubid=21000000000096816" alt="Vopium" width="88" height="31" border="0" />Vopium</a>, a voip based international calling service, has introduced an <strong>Unlimited India Calling Package</strong> at a monthly rate of $11.81. You get unlimited India calling plus 30 free SMS to India. The plan includes both India landlines and India mobile.</p>
<p><strong>Not Just India</strong></p>
<p>Though  they are marketing the package as an India calling package, it includes unlimited calls to 52 other countries like China, Thailand, Argentina and more. The free 30 SMS is also available to these 52 other countries.</p>
<p><strong>There is an App for it</strong></p>
<p>They also offer free apps on iphone, android and blackberry. The app lets you make calls to your contacts stored on the phone. It integrates with the phone&#8217;s native dialer. When on wi-fi it will route your call though the wifi, and you pay for the interna. If you are not on wi-fi, you will pay for your local air-time.</p>
<p><strong>In a NutShell</strong></p>
<ul>
<li><span style="color: #666699;"><strong>Cost</strong></span> &#8211; $11.81/mo AUTO RENEW</li>
<li><span style="color: #666699;"><strong>Minutes -</strong></span> Unlimited (2000 minutes max)</li>
<li><strong><span style="color: #666699;">SMS </span></strong>- 10 Free/mo</li>
<li><span style="color: #666699;"><strong>Free Trial</strong> - </span> 5 minutes free trial available</li>
<li><strong><span style="color: #666699;">SmartPhone App-</span></strong>Free iphone, Android and Blackberry app</li>
</ul>
<p><strong>The Verdict</strong></p>
<p>If you call India a lot, like daily and 30 minutes + each time, then paying $11/month will make sense. If your calling need  is less, then there are better options. Check our <a title="Call India Cheap" href="http://www.voipdealsreview.org/indiacallingplans.php">India Calling Plans</a> page for other plans that may suit your calling needs better.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voipdealsreview.org%2Fblog%2Fvopium-india-unlimited-calling-package&amp;title=Vopium%20India%20Unlimited%20Calling%20Package">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voipdealsreview.org/blog/vopium-india-unlimited-calling-package/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LocalPhone 10% Off Offer &amp; Price Drop</title>
		<link>http://www.voipdealsreview.org/blog/localphone-10-off-offer-price-drop</link>
		<comments>http://www.voipdealsreview.org/blog/localphone-10-off-offer-price-drop#comments</comments>
		<pubDate>Wed, 29 Feb 2012 00:20:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[India Calling Plans]]></category>
		<category><![CDATA[International Calls]]></category>

		<guid isPermaLink="false">http://www.voipdealsreview.org/blog/?p=618</guid>
		<description><![CDATA[LocalPhone is now offering 10% bonus credit on 1st orders. This offer is valid from 1st March till  31st March 2012. Use coupon/voucher code MARCH2012 at the checkout . 100% bonus credit for students When students register with their academic email address at http://www.localphone.com/studentswe, localphone will send them a coupon to get 100% bonus credit [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voipdealsreview.org/blog/localphone-10-off-offer-price-drop"></a></div><p><a title="Localphone.com India Calling plan" href="http://www.voipdealsreview.org/clickthru.php?prdid=310" rel="nofollow" target="_blank"><img class="alignleft" src="http://www.voipdealsreview.org/images/localphone.jpg" alt="India Calling with Localphone.com" width="110" height="29" /></a>LocalPhone is now offering 10% bonus credit on 1st orders. This offer is valid from 1st March till  31st March 2012. Use coupon/voucher code MARCH2012 at the checkout .</p>
<p><strong>100% bonus credit for students</strong></p>
<p>When students register with their academic email address at <a href="http://www.voipdealsreview.org/clickthru.php?prdid=311" rel="nofollow">http://www.localphone.com/studentswe</a>, localphone will send them a coupon to get 100% bonus credit on their 1st top up, to a maximum of £10. We don&#8217;t encourage students to give out their academic email id. Check with your institution if its ok to do so before using your academic email id.</p>
<p><strong>GBP Rate Price drops</strong><br />
Localphone has recently decreased their GBP rates to over 100 countries! Some of the reduced rates rates are as follows.</p>
<p><strong>India </strong>            1p / min Pakistan 1p / min<br />
Bangladesh 2.4p / min USA 0.4p / min<br />
Nigeria         4p / min UK 0.4p / min<br />
China         0.4p / min Thailand 1.1p / min<br />
Canada      0.4p / min Kenya 4p / min</p>
<p>Compare LocalPhone with other <a title="Cheap India Calling Plans" href="http://www.voipdealsreview.org/indiacallingplans.php">India Calling plans<br />
</a></p>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voipdealsreview.org%2Fblog%2Flocalphone-10-off-offer-price-drop&amp;title=LocalPhone%2010%25%20Off%20Offer%20%26%23038%3B%20Price%20Drop">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voipdealsreview.org/blog/localphone-10-off-offer-price-drop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call India Free with PhonePower International Plus</title>
		<link>http://www.voipdealsreview.org/blog/call-india-free-with-phonepower-international-plus</link>
		<comments>http://www.voipdealsreview.org/blog/call-india-free-with-phonepower-international-plus#comments</comments>
		<pubDate>Sat, 12 Nov 2011 15:23:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[India Calling Plans]]></category>

		<guid isPermaLink="false">http://www.voipdealsreview.org/blog/?p=615</guid>
		<description><![CDATA[PhonePower has introduced an &#8216;International Plus&#8217; plan which gives users 20 hours of free international calls to India and unlimited calling in the US and Canada. There are three payment options for this plan. 24 months term costs  $19.95/month. 12 months term costs $22.95/month And the month to month plan (no contract) costs $24.95/month Compare [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voipdealsreview.org/blog/call-india-free-with-phonepower-international-plus"></a></div><p><a title="Phonepower Review" href="http://www.voipdealsreview.org/phonepower.php">PhonePower</a> has introduced an &#8216;International Plus&#8217; plan which gives users 20 hours of free international calls to India and unlimited calling in the US and Canada. There are three payment options for this plan.</p>
<ul>
<li>24 months term costs  $19.95/month.</li>
<li>12 months term costs $22.95/month</li>
<li>And the month to month plan (no contract) costs $24.95/month</li>
</ul>
<p>Compare this to Vonages Vonage’s Vonage World℠ plan which is very similarly priced at $25.99/month(month-to-month). The difference being Vonage&#8217;s plan doesn&#8217;t have a cap on the international calling time. But I believe PhonePower&#8217;s 20 hr/month India calling minutes is good enough.</p>
<p>But if you were to go with PhonePower&#8217;s 12 month or 24 months terms, your cost will be much cheaper.</p>
<p><a title="Lingo voip review" href="http://www.voipdealsreview.org/lingo.php">Lingo voip</a> offers a similar plan that includes unlimited US/Canada calling and unlimited India calling. The plan costs $23.95/mo  (month-to-month, no annual contract).</p>
<p>Compare other <a title="India Calling Plans" href="http://www.voipdealsreview.org/indiacallingplans.php">India Calling Plans</a> including calling card options here.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voipdealsreview.org%2Fblog%2Fcall-india-free-with-phonepower-international-plus&amp;title=Call%20India%20Free%20with%20PhonePower%20International%20Plus">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voipdealsreview.org/blog/call-india-free-with-phonepower-international-plus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhonePower International Plus Plan</title>
		<link>http://www.voipdealsreview.org/blog/phonepower-international-plus-plan</link>
		<comments>http://www.voipdealsreview.org/blog/phonepower-international-plus-plan#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:33:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[India Calling Plans]]></category>
		<category><![CDATA[International Calls]]></category>
		<category><![CDATA[PhonePower Home Phone Service]]></category>

		<guid isPermaLink="false">http://www.voipdealsreview.org/blog/?p=609</guid>
		<description><![CDATA[PhonePower has added a new international calling plan which includes unlimited calls in the US &#38; Canada plus 20 hours of international calls every month. This positions PhonePower in direct competion with Vonage&#8217;s Vonage World℠ global plan. At the cost front, PhonePower offers three payments options compared to Vonage&#8217;s one monthly option. PhonePower&#8217;s monthly payment [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voipdealsreview.org/blog/phonepower-international-plus-plan"></a></div><p><a title="Phonepower Review" href="http://www.voipdealsreview.org/phonepower.php">PhonePower</a> has added a new<a title="Phonepower International Plus Review" href="http://www.voipdealsreview.org/phonepower.php#intplus"> international calling plan</a> which includes unlimited calls in the US &amp; Canada plus 20 hours of international calls every month.</p>
<p>This positions PhonePower in direct competion with Vonage&#8217;s Vonage World℠ global plan. At the cost front, PhonePower offers three payments options compared to Vonage&#8217;s one monthly option. PhonePower&#8217;s monthly payment option costs $24.95/month (no contract) compared to Vonage&#8217;s $25.99/month(no contract).</p>
<p>There are two more options PhonePower offers that will bring down your per month cost.</p>
<p>The 12 month term option costs $22.95/month and the 24 month term options costs $19.95/month. These rates are very competitive and  the &#8220;20 hours of international call per month&#8221; should be enough even for regular callers who make calls to countries like India, China.</p>
<p>We believe this new PhonePower international plan will attract callers who make frequent India/China/Mexico calls and are looking for a Vonage alternative.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voipdealsreview.org%2Fblog%2Fphonepower-international-plus-plan&amp;title=PhonePower%20International%20Plus%20Plan">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voipdealsreview.org/blog/phonepower-international-plus-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number Porting between PhonePower and Voip.com</title>
		<link>http://www.voipdealsreview.org/blog/number-porting-between-phonepower-and-voip-com</link>
		<comments>http://www.voipdealsreview.org/blog/number-porting-between-phonepower-and-voip-com#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:20:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[PhonePower Home Phone Service]]></category>
		<category><![CDATA[Voip General]]></category>
		<category><![CDATA[Number Porting]]></category>

		<guid isPermaLink="false">http://www.voipdealsreview.org/blog/?p=606</guid>
		<description><![CDATA[We recently had a post about Voip.com and in that post we had explained how Voip.com is a PhonePower company and how the voip service plans offered by the two are very similar pricewise as well as feature wise. So I was wondering about what if a current PhonePower customer wants to switch to Voip.com [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voipdealsreview.org/blog/number-porting-between-phonepower-and-voip-com"></a></div><p>We recently had a post about <a title="Voip.com Review" href="http://www.voipdealsreview.org/blog/voip-com-a-quick-review">Voip.com</a> and in that post we had explained how Voip.com is a PhonePower company and how the voip service plans offered by the two are very similar pricewise as well as feature wise. So I was wondering about what if a current <a title="Phonepower Review" href="http://www.voipdealsreview.org/phonepower.php">PhonePower</a> customer wants to switch to Voip.com or vice versa, can he/she port his/her existing phone number.</p>
<p>With that question in mind, I just inquired with the Voip.com/PhonePower customer service posing the same question.</p>
<p>And the answer was &#8220;NO&#8221;. An existing PhonePower customer can&#8217;t port his/her phone number to Voip.com. So I am assuming the reverse will be true too. No number porting from voip.com to Phonepower.</p>
<p>I don&#8217;t like this idea but I can understand their will be some regulatory issues porting a number between the two since both are the same company.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voipdealsreview.org%2Fblog%2Fnumber-porting-between-phonepower-and-voip-com&amp;title=Number%20Porting%20between%20PhonePower%20and%20Voip.com">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voipdealsreview.org/blog/number-porting-between-phonepower-and-voip-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voip.com a Quick Review</title>
		<link>http://www.voipdealsreview.org/blog/voip-com-a-quick-review</link>
		<comments>http://www.voipdealsreview.org/blog/voip-com-a-quick-review#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:33:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[PhonePower Home Phone Service]]></category>
		<category><![CDATA[Voip General]]></category>

		<guid isPermaLink="false">http://www.voipdealsreview.org/blog/?p=600</guid>
		<description><![CDATA[Its been a while since Voip.com was acquired by Phonepower.com, a leading voip service provider with great service for residential voip customers.  Since the acquisition, though the service plans offered by Voip.com  has been alligned nicely with the Phonepower.com service plans. The Voip.com website has also undergone some face lifts and now greatly resemble that [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voipdealsreview.org/blog/voip-com-a-quick-review"></a></div><p>Its been a while since <a title="Voip.com Review" href="http://www.voipdealsreview.org/voip.com.php">Voip.com</a> was acquired by <a title="Phonepower Review" href="http://www.voipdealsreview.org/phonepower.php">Phonepower.com</a>, a leading voip service provider with great service for residential voip customers.  Since the acquisition, though the service plans offered by Voip.com  has been alligned nicely with the Phonepower.com service plans. The Voip.com website has also undergone some face lifts and now greatly resemble that of Phonepower.</p>
<p>In all practical purposes, the voip services offered by Voip.com and PhonePower are the same, the technology behind the two are the same, customer service behind the two are the same.</p>
<p>Where is varies slightly is in the residential voip space, Voip.com offers a prepaid plan for a year of unlimited local and long distance calls in the US and Canada and free 60 minutes of international calls for $99, which brings the average cost down to $8.33/month. PhonePower&#8217;s pre-paid plan is for 2 years of unlimited calls in the US &amp; Canada and free 60 mins of international call at $199.</p>
<p><strong>Side by Side Comparison Voip.com &amp; PhonePower</strong></p>
<table id="mytable" summary="Voip.com &amp; PhonePower.com Comparison" border="0" cellspacing="0">
<tbody>
<tr>
<th class="nobg" scope="col"></th>
<th scope="col">Voip.com</th>
<th scope="col">PhonePower</th>
</tr>
<tr>
<td class="left">Pre-Paid</td>
<td>$99  &#8211; 1 Year</td>
<td>$199 &#8211; 2 Years</td>
</tr>
<tr>
<td class="left">Monthly, No Cotract</td>
<td>$19.95/Mo</td>
<td>$19.95/Mo</td>
</tr>
<tr>
<td class="left">Monthly, 1 Yr Cotract</td>
<td>$16.95/Mo</td>
<td>$16.95/Mo</td>
</tr>
<tr>
<td class="left">Monthly, 2 Yr Cotract</td>
<td>$14.95/Mo</td>
<td>$14.95/Mo</td>
</tr>
</tbody>
</table>
<p><strong>Features:</strong></p>
<p>Both the providers offer the same array of features on all of their plans. Some of the major features are</p>
<ul>
<li>Free 2nd Cloned line</li>
<li>Caller Id, Call Waiting, Call Hold</li>
<li>60 minutes Free International calls every month</li>
<li>Block list</li>
<li>Call Routing</li>
<li>3 Way Confernce</li>
<li>*69 Call Return</li>
<li>Soft Phone</li>
<li>Free Fax Receive</li>
</ul>
<p>and more. They list 45 calling features on their websites.</p>
<p>Read a full <a title="Voip.com Review" href="http://www.voipdealsreview.org/voip.com.php">Voip.com review</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voipdealsreview.org%2Fblog%2Fvoip-com-a-quick-review&amp;title=Voip.com%20a%20Quick%20Review">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voipdealsreview.org/blog/voip-com-a-quick-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Localphone November Coupon Code</title>
		<link>http://www.voipdealsreview.org/blog/localphone-november-coupon-code</link>
		<comments>http://www.voipdealsreview.org/blog/localphone-november-coupon-code#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:27:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[India Calling Plans]]></category>
		<category><![CDATA[International Calls]]></category>

		<guid isPermaLink="false">http://www.voipdealsreview.org/blog/?p=594</guid>
		<description><![CDATA[Localphone new customer get 10% extra credit on first orders in the month of November. This is for new customers only and expires on 30th November 2011. Coupon code:  LPTEN]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voipdealsreview.org/blog/localphone-november-coupon-code"></a></div><p>Localphone new customer get 10% extra credit on first orders in the month of November. This is for new customers only and expires on 30th November 2011.</p>
<p><strong>Coupon code:</strong>  <a title="Localphone November 2011 Coupon" href="http://www.voipdealsreview.org/clickthru.php?prdid=310" rel="nofollow" target="_blank">LPTEN</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voipdealsreview.org%2Fblog%2Flocalphone-november-coupon-code&amp;title=Localphone%20November%20Coupon%20Code">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voipdealsreview.org/blog/localphone-november-coupon-code/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

